<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Erlang: Retrieving Stock Quotes From Google Finance</title>
	<atom:link href="http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/</link>
	<description>I sleep with pillows on my head.</description>
	<lastBuildDate>Fri, 13 Aug 2010 22:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arthur Buliva</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-28078</link>
		<dc:creator>Arthur Buliva</dc:creator>
		<pubDate>Tue, 20 Apr 2010 11:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-28078</guid>
		<description>Beautiful snippet. Now I can (finally) fetch data from any server with Erlang. Thank you!</description>
		<content:encoded><![CDATA[<p>Beautiful snippet. Now I can (finally) fetch data from any server with Erlang. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shey</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-27996</link>
		<dc:creator>Shey</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-27996</guid>
		<description>ohh yeah, it&#039;s definitely much simpler in PHP, Ruby, Python...etc.  It was simply an exercise in Erlang</description>
		<content:encoded><![CDATA[<p>ohh yeah, it&#8217;s definitely much simpler in PHP, Ruby, Python&#8230;etc.  It was simply an exercise in Erlang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intellitures</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-27995</link>
		<dc:creator>Intellitures</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-27995</guid>
		<description>I missed code in last reply

&lt;?php require(&quot;http://www.google.com/finance/info?client=ig&amp;q=GOOG&quot;); ?&gt;

you can use this to create your own proxy.</description>
		<content:encoded><![CDATA[<p>I missed code in last reply</p>
<p>&lt;?php require(&#8220;http://www.google.com/finance/info?client=ig&amp;q=GOOG&#8221;); ?&gt;</p>
<p>you can use this to create your own proxy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intellitures</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-27994</link>
		<dc:creator>Intellitures</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-27994</guid>
		<description>you can do same using PHP also
Do something like this:


Once you have this data you can parse this JSON using javascript or even php also.

For more information check my blog http://www.intellitures.com/blog/?p=189</description>
		<content:encoded><![CDATA[<p>you can do same using PHP also<br />
Do something like this:</p>
<p>Once you have this data you can parse this JSON using javascript or even php also.</p>
<p>For more information check my blog <a href="http://www.intellitures.com/blog/?p=189" rel="nofollow">http://www.intellitures.com/blog/?p=189</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soeren</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-27950</link>
		<dc:creator>Soeren</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-27950</guid>
		<description>Hi,
I&#039;m trying to fetch google realtime data via php from google finance.
Sadly it&#039;s not possible via php as far as I can tell because google finance consists out of java. Could you tell me a way to do this? If you know one of course^^.
Greetings soeren</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I&#8217;m trying to fetch google realtime data via php from google finance.<br />
Sadly it&#8217;s not possible via php as far as I can tell because google finance consists out of java. Could you tell me a way to do this? If you know one of course^^.<br />
Greetings soeren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shey&#8217;s Rebellion :: More Erlang: Adding Concurrency</title>
		<link>http://www.sheysrebellion.net/blog/2009/03/30/learning-erlang-retrieving-stock-quotes-from-google-finance/comment-page-1/#comment-27773</link>
		<dc:creator>Shey&#8217;s Rebellion :: More Erlang: Adding Concurrency</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=175#comment-27773</guid>
		<description>[...] main strength is its support for concurrency&#8211; now I’ll extend the previous Erlang example to fetch the stock quotes for multiple symbols in [...]</description>
		<content:encoded><![CDATA[<p>[...] main strength is its support for concurrency&#8211; now I’ll extend the previous Erlang example to fetch the stock quotes for multiple symbols in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
