<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AMQP Kool-Aid Part 1.5: RabbitMQ Benchmark</title>
	<atom:link href="http://www.sheysrebellion.net/blog/2009/06/24/amqp-kool-aid-part-15-rabbitmq-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheysrebellion.net/blog/2009/06/24/amqp-kool-aid-part-15-rabbitmq-benchmark/</link>
	<description>I sleep with pillows on my head.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:03:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: cycleops fluid 2 trainer review</title>
		<link>http://www.sheysrebellion.net/blog/2009/06/24/amqp-kool-aid-part-15-rabbitmq-benchmark/comment-page-1/#comment-31516</link>
		<dc:creator>cycleops fluid 2 trainer review</dc:creator>
		<pubDate>Thu, 15 Dec 2011 01:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=331#comment-31516</guid>
		<description>Thank you for any other informative website. The place else may just I get that kind of information written in such an ideal way? I have a undertaking that I am simply now operating on, and I have been on the glance out for such info.</description>
		<content:encoded><![CDATA[<p>Thank you for any other informative website. The place else may just I get that kind of information written in such an ideal way? I have a undertaking that I am simply now operating on, and I have been on the glance out for such info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beenish</title>
		<link>http://www.sheysrebellion.net/blog/2009/06/24/amqp-kool-aid-part-15-rabbitmq-benchmark/comment-page-1/#comment-27867</link>
		<dc:creator>Beenish</dc:creator>
		<pubDate>Thu, 25 Jun 2009 05:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=331#comment-27867</guid>
		<description>Although it&#039;s still inconclusive but nicely written post. Are you sure network traffic has nothing to do with high results?</description>
		<content:encoded><![CDATA[<p>Although it&#8217;s still inconclusive but nicely written post. Are you sure network traffic has nothing to do with high results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexis</title>
		<link>http://www.sheysrebellion.net/blog/2009/06/24/amqp-kool-aid-part-15-rabbitmq-benchmark/comment-page-1/#comment-27866</link>
		<dc:creator>alexis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 21:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheysrebellion.net/blog/?p=331#comment-27866</guid>
		<description>Great post!

Please see Matthias&#039; testing tips here: http://www.nabble.com/Re%3A-Measuring-Broker-Behavior-p23930095.html

In particular re producer throttling.

alexis</description>
		<content:encoded><![CDATA[<p>Great post!</p>
<p>Please see Matthias&#8217; testing tips here: <a href="http://www.nabble.com/Re%3A-Measuring-Broker-Behavior-p23930095.html" rel="nofollow">http://www.nabble.com/Re%3A-Measuring-Broker-Behavior-p23930095.html</a></p>
<p>In particular re producer throttling.</p>
<p>alexis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

